Usage Statistics for georgeshallthistlesfc.com

Summary Period: August 2010
Generated 01-Sep-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 30887
Total Files 23347
Total Pages 24948
Total Visits 3185
Total KBytes 336660
Total Unique Sites 698
Total Unique URLs 130
Total Unique Referrers 1420
Total Unique Usernames 2
Total Unique User Agents 444
. Avg Max
Hits per Hour 41 376
Hits per Day 996 3915
Files per Day 753 3721
Pages per Day 804 3507
Visits per Day 102 173
KBytes per Day 10860 21824
Hits by Response Code
Code 200 - OK 23347
Code 206 - Partial Content 3872
Code 301 - Moved Permanently 67
Code 302 - Found 17
Code 304 - Not Modified 1035
Code 400 - Bad Request 9
Code 401 - Unauthorized 207
Code 403 - Forbidden 5
Code 404 - Not Found 2292
Code 405 - Method Not Allowed 26
Code 500 - Internal Server Error 10

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 433 1.40% 169 0.72% 357 1.43% 128 4.02% 53 7.59% 9992 2.97%
2 388 1.26% 305 1.31% 280 1.12% 77 2.42% 46 6.59% 9303 2.76%
3 748 2.42% 486 2.08% 534 2.14% 69 2.17% 43 6.16% 9453 2.81%
4 1146 3.71% 543 2.33% 914 3.66% 137 4.30% 53 7.59% 11243 3.34%
5 887 2.87% 456 1.95% 757 3.03% 132 4.14% 44 6.30% 7553 2.24%
6 776 2.51% 629 2.69% 532 2.13% 133 4.18% 53 7.59% 16565 4.92%
7 658 2.13% 608 2.60% 553 2.22% 173 5.43% 45 6.45% 7809 2.32%
8 998 3.23% 790 3.38% 918 3.68% 140 4.40% 36 5.16% 7505 2.23%
9 707 2.29% 570 2.44% 558 2.24% 155 4.87% 50 7.16% 8718 2.59%
10 706 2.29% 393 1.68% 462 1.85% 106 3.33% 49 7.02% 10952 3.25%
11 3000 9.71% 2724 11.67% 2719 10.90% 145 4.55% 49 7.02% 16614 4.93%
12 2774 8.98% 2554 10.94% 2485 9.96% 144 4.52% 50 7.16% 14736 4.38%
13 3915 12.68% 3721 15.94% 3507 14.06% 133 4.18% 59 8.45% 21824 6.48%
14 988 3.20% 900 3.85% 896 3.59% 91 2.86% 36 5.16% 3657 1.09%
15 1349 4.37% 1158 4.96% 1293 5.18% 123 3.86% 36 5.16% 2372 0.70%
16 373 1.21% 208 0.89% 254 1.02% 40 1.26% 28 4.01% 9980 2.96%
17 893 2.89% 438 1.88% 531 2.13% 64 2.01% 38 5.44% 15600 4.63%
18 449 1.45% 245 1.05% 297 1.19% 57 1.79% 26 3.72% 6954 2.07%
19 257 0.83% 207 0.89% 152 0.61% 61 1.92% 23 3.30% 5943 1.77%
20 641 2.08% 296 1.27% 455 1.82% 66 2.07% 28 4.01% 11899 3.53%
21 700 2.27% 284 1.22% 571 2.29% 92 2.89% 42 6.02% 7965 2.37%
22 332 1.07% 178 0.76% 235 0.94% 54 1.70% 30 4.30% 6472 1.92%
23 896 2.90% 515 2.21% 580 2.32% 99 3.11% 51 7.31% 14610 4.34%
24 857 2.77% 572 2.45% 583 2.34% 79 2.48% 39 5.59% 11521 3.42%
25 1115 3.61% 707 3.03% 645 2.59% 102 3.20% 63 9.03% 17845 5.30%
26 809 2.62% 590 2.53% 613 2.46% 73 2.29% 43 6.16% 11208 3.33%
27 1160 3.76% 773 3.31% 879 3.52% 104 3.27% 50 7.16% 13089 3.89%
28 863 2.79% 547 2.34% 742 2.97% 102 3.20% 53 7.59% 8079 2.40%
29 774 2.51% 609 2.61% 665 2.67% 122 3.83% 58 8.31% 9016 2.68%
30 716 2.32% 637 2.73% 489 1.96% 128 4.02% 64 9.17% 17936 5.33%
31 579 1.87% 535 2.29% 492 1.97% 92 2.89% 47 6.73% 10246 3.04%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1048 3.39% 25 781 3.35% 29 924 3.70% 256 7928 2.35%
1 29 906 2.93% 22 712 3.05% 27 840 3.37% 223 6911 2.05%
2 31 988 3.20% 28 882 3.78% 30 951 3.81% 158 4902 1.46%
3 43 1349 4.37% 32 1008 4.32% 41 1289 5.17% 175 5410 1.61%
4 40 1241 4.02% 35 1089 4.66% 39 1219 4.89% 173 5372 1.60%
5 40 1253 4.06% 35 1103 4.72% 39 1212 4.86% 148 4600 1.37%
6 49 1525 4.94% 36 1137 4.87% 45 1416 5.68% 261 8078 2.40%
7 41 1289 4.17% 31 983 4.21% 40 1261 5.05% 128 3970 1.18%
8 46 1441 4.67% 37 1169 5.01% 38 1201 4.81% 601 18616 5.53%
9 49 1527 4.94% 37 1166 4.99% 41 1274 5.11% 455 14117 4.19%
10 50 1559 5.05% 34 1082 4.63% 38 1188 4.76% 450 13937 4.14%
11 47 1470 4.76% 28 885 3.79% 33 1029 4.12% 542 16790 4.99%
12 42 1317 4.26% 30 949 4.06% 31 981 3.93% 571 17688 5.25%
13 51 1584 5.13% 33 1052 4.51% 38 1179 4.73% 626 19394 5.76%
14 57 1796 5.81% 40 1266 5.42% 36 1132 4.54% 876 27163 8.07%
15 33 1029 3.33% 30 954 4.09% 25 786 3.15% 620 19209 5.71%
16 50 1573 5.09% 35 1108 4.75% 33 1047 4.20% 824 25542 7.59%
17 41 1283 4.15% 29 913 3.91% 31 984 3.94% 554 17186 5.10%
18 46 1438 4.66% 30 939 4.02% 34 1062 4.26% 704 21816 6.48%
19 46 1452 4.70% 35 1103 4.72% 33 1026 4.11% 701 21729 6.45%
20 39 1236 4.00% 31 971 4.16% 31 961 3.85% 706 21883 6.50%
21 33 1026 3.32% 28 881 3.77% 22 711 2.85% 557 17280 5.13%
22 26 817 2.65% 22 691 2.96% 20 627 2.51% 379 11755 3.49%
23 23 740 2.40% 16 523 2.24% 20 648 2.60% 174 5382 1.60%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 17299 56.01% 9045 2.69% /
2 3863 12.51% 21718 6.45% /webstat/usage_201007.html
3 462 1.50% 4671 1.39% /cgi-bin/home.cgi
4 436 1.41% 4380 1.30% /webstat/
5 249 0.81% 5230 1.55% /cgi-bin/view_reports.cgi
6 194 0.63% 976 0.29% /picture_library/shop/080__sponsor.jpeg
7 147 0.48% 1024 0.30% /cgi-bin/view_gallery_folders.cgi
8 142 0.46% 2333 0.69% /favicon.ico
9 117 0.38% 1855 0.55% /cgi-bin/choose_reports.cgi
10 108 0.35% 897 0.27% /cgi-bin/events.cgi
11 105 0.34% 11732 3.48% /webstat/usage_201008.html
12 66 0.21% 2111 0.63% /webstat/usage_201001.html
13 65 0.21% 1031 0.31% /cgi-bin/team_contacts.cgi
14 61 0.20% 371 0.11% /cgi-bin/calendar_view.cgi
15 61 0.20% 672 0.20% /cgi-bin/manager_choose.cgi
16 60 0.19% 733 0.22% /cgi-bin/committee_view.cgi
17 54 0.17% 357 0.11% /cgi-bin/links.cgi
18 53 0.17% 690 0.21% /cgi-bin/sponsor_view.cgi
19 48 0.16% 461 0.14% /cgi-bin/document.cgi
20 40 0.13% 3381 1.00% /picture_library/documents/BDAFA Constitution Current.doc
21 23 0.07% 2205 0.65% /webstat/usage_201002.html
22 22 0.07% 2815 0.84% /webstat/usage_200912.html
23 22 0.07% 2120 0.63% /webstat/usage_201003.html
24 19 0.06% 12223 3.63% /picture_library/documents/2010 Registration Form.pdf
25 18 0.06% 2368 0.70% /webstat/usage_200909.html
26 18 0.06% 2362 0.70% /webstat/usage_200910.html
27 17 0.06% 2035 0.60% /webstat/usage_200911.html
28 17 0.06% 1836 0.55% /webstat/usage_201004.html
29 16 0.05% 161 0.05% /cgi-bin/home2.cgi
30 16 0.05% 1980 0.59% /webstat/usage_201006.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 3863 12.51% 21718 6.45% /webstat/usage_201007.html
2 19 0.06% 12223 3.63% /picture_library/documents/2010 Registration Form.pdf
3 105 0.34% 11732 3.48% /webstat/usage_201008.html
4 17299 56.01% 9045 2.69% /
5 9 0.03% 7256 2.16% /picture_library/documents/2010 Registration Process.pdf
6 249 0.81% 5230 1.55% /cgi-bin/view_reports.cgi
7 462 1.50% 4671 1.39% /cgi-bin/home.cgi
8 436 1.41% 4380 1.30% /webstat/
9 40 0.13% 3381 1.00% /picture_library/documents/BDAFA Constitution Current.doc
10 22 0.07% 2815 0.84% /webstat/usage_200912.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 17299 56.01% 1776 58.54% /
2 3863 12.51% 220 7.25% /webstat/usage_201007.html
3 462 1.50% 155 5.11% /cgi-bin/home.cgi
4 249 0.81% 128 4.22% /cgi-bin/view_reports.cgi
5 436 1.41% 98 3.23% /webstat/
6 105 0.34% 92 3.03% /webstat/usage_201008.html
7 61 0.20% 37 1.22% /cgi-bin/manager_choose.cgi
8 147 0.48% 36 1.19% /cgi-bin/view_gallery_folders.cgi
9 108 0.35% 35 1.15% /cgi-bin/events.cgi
10 117 0.38% 31 1.02% /cgi-bin/choose_reports.cgi

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 17299 56.01% 1563 51.38% /
2 462 1.50% 275 9.04% /cgi-bin/home.cgi
3 3863 12.51% 223 7.33% /webstat/usage_201007.html
4 249 0.81% 159 5.23% /cgi-bin/view_reports.cgi
5 436 1.41% 117 3.85% /webstat/
6 105 0.34% 95 3.12% /webstat/usage_201008.html
7 108 0.35% 47 1.55% /cgi-bin/events.cgi
8 147 0.48% 46 1.51% /cgi-bin/view_gallery_folders.cgi
9 61 0.20% 37 1.22% /cgi-bin/manager_choose.cgi
10 9 0.03% 33 1.08% /cgi-bin/news/admin_options.cgi

Top 30 of 698 Total Sites
# Hits Files KBytes Visits Hostname
1 5166 16.73% 5166 22.13% 1261 0.37% 3 0.09% ip-62-241-69-228.evc.net
2 3700 11.98% 3700 15.85% 1070 0.32% 87 2.73% ns.km32913.keymachine.de
3 2706 8.76% 2706 11.59% 2005 0.60% 59 1.85% zestservers.com
4 1973 6.39% 1973 8.45% 1464 0.43% 324 10.17% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 1432 4.64% 1432 6.13% 350 0.10% 5 0.16% 87-231-48-231.rev.numericable.fr
6 923 2.99% 923 3.95% 1228 0.36% 113 3.55% 221043.ds.nac.net
7 740 2.40% 740 3.17% 1284 0.38% 107 3.36% 178553.ds.nac.net
8 597 1.93% 597 2.56% 1747 0.52% 131 4.11% 647760.ds.nac.net
9 588 1.90% 588 2.52% 435 0.13% 107 3.36% plesk4.amhosting.com
10 555 1.80% 555 2.38% 135 0.04% 2 0.06% 87-231-42-35.rev.numericable.fr
11 440 1.42% 440 1.88% 327 0.10% 96 3.01% 204.14.110.100
12 439 1.42% 328 1.40% 24567 7.30% 244 7.66% llf320067.crawl.yahoo.net
13 402 1.30% 402 1.72% 1116 0.33% 108 3.39% 616817.ds.nac.net
14 392 1.27% 392 1.68% 96 0.03% 48 1.51% mail.jade.se
15 370 1.20% 135 0.58% 4426 1.31% 8 0.25% cpe-124-183-151-167.lns16.ken.bigpond.net.au
16 314 1.02% 289 1.24% 13089 3.89% 8 0.25% c122-106-101-241.rivrw6.nsw.optusnet.com.au
17 272 0.88% 103 0.44% 3587 1.07% 8 0.25% 203-206-176-192.perm.iinet.net.au
18 263 0.85% 116 0.50% 12867 3.82% 141 4.43% spider13.yandex.ru
19 243 0.79% 243 1.04% 180 0.05% 46 1.44% 76.73.40.250
20 228 0.74% 131 0.56% 10759 3.20% 132 4.14% b3091012.crawl.yahoo.net
21 174 0.56% 31 0.13% 235 0.07% 7 0.22% 60-242-22-91.static.tpgi.com.au
22 166 0.54% 0 0.00% 79 0.02% 1 0.03% 113.100.130.6
23 166 0.54% 0 0.00% 79 0.02% 1 0.03% 119.147.50.62
24 166 0.54% 0 0.00% 79 0.02% 1 0.03% host-93-104-235-14.customer.m-online.net
25 152 0.49% 0 0.00% 73 0.02% 1 0.03% 211.100.49.194
26 144 0.47% 97 0.42% 4912 1.46% 4 0.13% c122-106-99-120.rivrw6.nsw.optusnet.com.au
27 142 0.46% 142 0.61% 105 0.03% 10 0.31% cr-gomel-nat3.telecom.by
28 141 0.46% 0 0.00% 67 0.02% 1 0.03% 58.223.246.2
29 133 0.43% 86 0.37% 3485 1.04% 63 1.98% crawl-66-249-67-36.googlebot.com
30 129 0.42% 106 0.45% 6436 1.91% 12 0.38% c122-106-25-48.rivrw1.nsw.optusnet.com.au

Top 10 of 698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 1.42% 328 1.40% 24567 7.30% 244 7.66% llf320067.crawl.yahoo.net
2 314 1.02% 289 1.24% 13089 3.89% 8 0.25% c122-106-101-241.rivrw6.nsw.optusnet.com.au
3 263 0.85% 116 0.50% 12867 3.82% 141 4.43% spider13.yandex.ru
4 83 0.27% 83 0.36% 10916 3.24% 83 2.61% 91.201.66.60
5 228 0.74% 131 0.56% 10759 3.20% 132 4.14% b3091012.crawl.yahoo.net
6 55 0.18% 55 0.24% 7232 2.15% 35 1.10% 91.201.66.120
7 129 0.42% 106 0.45% 6436 1.91% 12 0.38% c122-106-25-48.rivrw1.nsw.optusnet.com.au
8 105 0.34% 95 0.41% 6335 1.88% 4 0.13% mail.summitmotors.com.au
9 144 0.47% 97 0.42% 4912 1.46% 4 0.13% c122-106-99-120.rivrw6.nsw.optusnet.com.au
10 109 0.35% 87 0.37% 4879 1.45% 6 0.19% cpe-121-223-205-88.static.nsw.bigpond.net.au

Top 30 of 1420 Total Referrers
# Hits Referrer
1 4120 13.34% - (Direct Request)
2 640 2.07% http://shopes.tk/
3 464 1.50% http://gamepoker.tk
4 323 1.05% http://www.theviporgies.com/amateur-college-sex-orgy/
5 184 0.60% http://gretchen-mol-nudes.nakedcelebscity.com/
6 182 0.59% http://gretchen-mol-nude.nakedcelebscity.com/
7 182 0.59% http://www.hugeboobsgaloreshow.com/black-teen-tits/
8 181 0.59% http://www.hugeboobsgaloreshow.com/naked-black-tits/
9 179 0.58% http://www.hugeboobsgaloreshow.com/gigantic-black-tits/
10 174 0.56% http://www.hugeboobsgaloreshow.com/naked-black-women-showing-pussy-and-tits/
11 172 0.56% http://college-student-fuck.3xproposal.com/
12 172 0.56% http://teen-ass-fucking.freshteens-review.com/
13 172 0.56% http://teen-fucking.freshteens-review.com/
14 172 0.56% http://teen-slut-fucking.freshteens-review.com/
15 171 0.55% http://japan-sex.japanesegirlscute.com/
16 171 0.55% http://www.girlslovecumshot.com/
17 170 0.55% http://beautiful-teen-fucking.freshteens-review.com/
18 170 0.55% http://hugeboobsgaloreshow.com/
19 170 0.55% http://unshaved-hairy-pussy.www-hairypussy.com/
20 169 0.55% http://college-fuck-party.3xproposal.com/
21 168 0.54% http://sexy-teen-girls-fucking.freshteens-review.com/
22 167 0.54% http://petite-teen-fucking.freshteens-review.com/
23 161 0.52% http://www.theviporgies.com/college-orgy/
24 160 0.52% http://kasko-osago.tk/sitemap.html
25 160 0.52% http://teen-pissing-movies.tk/sitemap.html
26 159 0.51% http://www.theviporgies.com/drunk-college-sex-orgy/
27 155 0.50% http://www.pussyisblack.com/nude-black-teens/
28 153 0.50% http://www.pussyisblack.com/blackslutsbigass/
29 151 0.49% http://hardcore-ebony.1stebonysex.com/
30 148 0.48% http://www.maturesexmilfs.com/mature-cream-pie-porn/

Top 20 of 26 Total Search Strings
# Hits Search String
1 30 43.48% georges hall thistles
2 10 14.49% georges hall thistles soccer club
3 3 4.35% georges hall thistle
4 2 2.90% chullora wolves bass hill rsl
5 2 2.90% georges hall thistle soccer club
6 2 2.90% goerges hall thistle
7 1 1.45% \georges hall thistles
8 1 1.45% bankstown thistle soccer
9 1 1.45% coleman park georges hall thistles
10 1 1.45% crest soccer fields georges hall
11 1 1.45% crest st soccer georges hall
12 1 1.45% david appleyard
13 1 1.45% georges hall thistle draw
14 1 1.45% georges hall thistle fc
15 1 1.45% georges hall thistle sfc
16 1 1.45% georges hall thistles aa3
17 1 1.45% georges hall thistles soccer
18 1 1.45% georgess hall thistles fc
19 1 1.45% geroges hall soccer team
20 1 1.45% jeremy finlay

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.05% 15 0.06% 330 0.10% 5 0.16% thistle11
2 11 0.04% 11 0.05% 79 0.02% 7 0.22% fathers

Top 15 of 444 Total User Agents
# Hits User Agent
1 6544 21.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3703 11.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 952 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
4 815 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 801 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 790 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 766 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 760 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 746 2.42% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 738 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 737 2.39% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 724 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 708 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 549 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 454 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11315 36.63% 10898 46.68% 54168 16.09% network (.net)
2 4788 15.50% 3398 14.55% 171384 50.91% Australia
3 4762 15.42% 4233 18.13% 29513 8.77% commercial (.com)
4 3710 12.01% 3710 15.89% 1072 0.32% Germany
5 2961 9.59% 1909 8.18% 60094 17.85% unresolved
6 1988 6.44% 1988 8.52% 486 0.14% France
7 414 1.34% 227 0.97% 13687 4.07% Russia
8 400 1.30% 396 1.70% 101 0.03% Sweden
9 277 0.90% 277 1.19% 206 0.06% Belarus
10 56 0.18% 27 0.12% 1656 0.49% organizations (.org)
11 54 0.17% 51 0.22% 1366 0.41% Ukraine
12 44 0.14% 37 0.16% 1862 0.55% New Zealand
13 35 0.11% 3 0.01% 16 0.00% Brazil
14 12 0.04% 12 0.05% 122 0.04% Romania
15 11 0.04% 11 0.05% 112 0.03% former Soviet Union
16 11 0.04% 11 0.05% 112 0.03% Yugoslavia
17 6 0.02% 4 0.02% 23 0.01% Seychelles
18 5 0.02% 5 0.02% 4 0.00% Italy
19 5 0.02% 1 0.00% 135 0.04% Moldova
20 5 0.02% 5 0.02% 4 0.00% Slovakia
21 4 0.01% 4 0.02% 3 0.00% Israel
22 4 0.01% 0 0.00% 1 0.00% United Kingdom
23 3 0.01% 0 0.00% 1 0.00% Kenya
24 3 0.01% 3 0.01% 260 0.08% Netherlands
25 2 0.01% 2 0.01% 259 0.08% information (.info)
26 2 0.01% 1 0.00% 2 0.00% Spain
27 2 0.01% 2 0.01% 1 0.00% Sri Lanka
28 2 0.01% 1 0.00% 2 0.00% Poland
29 1 0.00% 1 0.00% 0 0.00% People's Republic of China
30 1 0.00% 0 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.01