Usage Statistics for georgeshallthistlesfc.com

Summary Period: November 2009
Generated 01-Dec-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 10769
Total Files 7927
Total Pages 8562
Total Visits 2992
Total KBytes 118002
Total Unique Sites 2074
Total Unique URLs 132
Total Unique Referrers 239
Total Unique Usernames 1
Total Unique User Agents 279
. Avg Max
Hits per Hour 14 357
Hits per Day 358 1187
Files per Day 264 1149
Pages per Day 285 1142
Visits per Day 99 596
KBytes per Day 3933 13685
Hits by Response Code
Code 200 - OK 7927
Code 206 - Partial Content 1301
Code 301 - Moved Permanently 29
Code 304 - Not Modified 283
Code 400 - Bad Request 117
Code 401 - Unauthorized 136
Code 403 - Forbidden 2
Code 404 - Not Found 961
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 12

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 316 2.93% 64 0.81% 291 3.40% 36 1.20% 29 1.40% 2535 2.15%
2 271 2.52% 38 0.48% 239 2.79% 25 0.84% 27 1.30% 950 0.81%
3 168 1.56% 105 1.32% 84 0.98% 45 1.50% 45 2.17% 1799 1.52%
4 184 1.71% 118 1.49% 77 0.90% 39 1.30% 39 1.88% 4015 3.40%
5 318 2.95% 66 0.83% 274 3.20% 41 1.37% 30 1.45% 1315 1.11%
6 257 2.39% 176 2.22% 120 1.40% 51 1.70% 38 1.83% 5479 4.64%
7 107 0.99% 81 1.02% 83 0.97% 44 1.47% 34 1.64% 2704 2.29%
8 200 1.86% 131 1.65% 60 0.70% 29 0.97% 36 1.74% 4830 4.09%
9 314 2.92% 209 2.64% 195 2.28% 49 1.64% 41 1.98% 3711 3.15%
10 143 1.33% 109 1.38% 63 0.74% 36 1.20% 36 1.74% 2495 2.11%
11 114 1.06% 78 0.98% 90 1.05% 39 1.30% 36 1.74% 1402 1.19%
12 183 1.70% 147 1.85% 145 1.69% 45 1.50% 41 1.98% 1755 1.49%
13 555 5.15% 481 6.07% 434 5.07% 42 1.40% 42 2.03% 7826 6.63%
14 227 2.11% 88 1.11% 174 2.03% 35 1.17% 36 1.74% 3209 2.72%
15 440 4.09% 390 4.92% 392 4.58% 28 0.94% 21 1.01% 6187 5.24%
16 482 4.48% 452 5.70% 420 4.91% 33 1.10% 34 1.64% 6668 5.65%
17 377 3.50% 120 1.51% 190 2.22% 26 0.87% 29 1.40% 5072 4.30%
18 304 2.82% 143 1.80% 227 2.65% 61 2.04% 55 2.65% 3203 2.71%
19 413 3.84% 197 2.49% 327 3.82% 55 1.84% 51 2.46% 6918 5.86%
20 127 1.18% 50 0.63% 58 0.68% 27 0.90% 30 1.45% 827 0.70%
21 140 1.30% 97 1.22% 109 1.27% 38 1.27% 37 1.78% 4711 3.99%
22 1187 11.02% 1149 14.49% 1142 13.34% 39 1.30% 32 1.54% 13685 11.60%
23 157 1.46% 105 1.32% 89 1.04% 32 1.07% 34 1.64% 3976 3.37%
24 426 3.96% 239 3.02% 185 2.16% 31 1.04% 34 1.64% 6802 5.76%
25 213 1.98% 101 1.27% 180 2.10% 22 0.74% 18 0.87% 1096 0.93%
26 146 1.36% 109 1.38% 105 1.23% 39 1.30% 29 1.40% 1646 1.39%
27 492 4.57% 471 5.94% 459 5.36% 398 13.30% 373 17.98% 1387 1.18%
28 671 6.23% 651 8.21% 657 7.67% 516 17.25% 473 22.81% 1670 1.42%
29 1130 10.49% 1102 13.90% 1081 12.63% 596 19.92% 565 27.24% 7111 6.03%
30 707 6.57% 660 8.33% 612 7.15% 495 16.54% 470 22.66% 3018 2.56%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 781 7.25% 22 662 8.35% 24 742 8.67% 299 8960 7.59%
1 16 481 4.47% 7 239 3.02% 14 430 5.02% 114 3413 2.89%
2 8 246 2.28% 7 228 2.88% 7 233 2.72% 80 2398 2.03%
3 17 514 4.77% 15 459 5.79% 14 420 4.91% 261 7818 6.63%
4 11 352 3.27% 10 314 3.96% 11 334 3.90% 108 3229 2.74%
5 17 539 5.01% 17 515 6.50% 17 519 6.06% 156 4671 3.96%
6 8 257 2.39% 6 183 2.31% 7 237 2.77% 232 6966 5.90%
7 12 381 3.54% 7 231 2.91% 10 310 3.62% 104 3132 2.65%
8 10 313 2.91% 4 134 1.69% 9 293 3.42% 102 3054 2.59%
9 27 823 7.64% 21 659 8.31% 25 750 8.76% 202 6052 5.13%
10 18 566 5.26% 14 436 5.50% 12 372 4.34% 270 8098 6.86%
11 9 292 2.71% 8 247 3.12% 7 239 2.79% 78 2340 1.98%
12 12 382 3.55% 10 318 4.01% 8 244 2.85% 108 3243 2.75%
13 26 787 7.31% 19 599 7.56% 17 538 6.28% 345 10337 8.76%
14 13 412 3.83% 10 322 4.06% 9 292 3.41% 196 5878 4.98%
15 18 547 5.08% 15 467 5.89% 10 307 3.59% 227 6807 5.77%
16 8 245 2.28% 6 189 2.38% 5 166 1.94% 53 1604 1.36%
17 6 181 1.68% 4 128 1.61% 2 67 0.78% 99 2974 2.52%
18 13 401 3.72% 4 122 1.54% 9 292 3.41% 93 2796 2.37%
19 17 514 4.77% 14 428 5.40% 12 389 4.54% 140 4191 3.55%
20 10 313 2.91% 2 72 0.91% 8 241 2.81% 45 1341 1.14%
21 5 179 1.66% 3 108 1.36% 2 62 0.72% 69 2057 1.74%
22 27 823 7.64% 21 633 7.99% 24 727 8.49% 468 14034 11.89%
23 14 440 4.09% 7 234 2.95% 11 358 4.18% 87 2610 2.21%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 4120 38.26% 3085 2.61% /
2 2503 23.24% 35078 29.73% /webstat/usage_200911.html
3 471 4.37% 5873 4.98% /cgi-bin/home.cgi
4 347 3.22% 2916 2.47% /webstat/
5 127 1.18% 2756 2.34% /cgi-bin/view_reports.cgi
6 81 0.75% 481 0.41% /cgi-bin/view_gallery_folders.cgi
7 56 0.52% 567 0.48% /cgi-bin/events.cgi
8 55 0.51% 888 0.75% /favicon.ico
9 52 0.48% 584 0.49% /cgi-bin/committee_view.cgi
10 51 0.47% 1107 0.94% /cgi-bin/team_contacts.cgi
11 48 0.45% 739 0.63% /cgi-bin/choose_reports.cgi
12 47 0.44% 263 0.22% /cgi-bin/links.cgi
13 43 0.40% 216 0.18% /cgi-bin/calendar_view.cgi
14 37 0.34% 469 0.40% /cgi-bin/sponsor_view.cgi
15 36 0.33% 424 0.36% /cgi-bin/manager_choose.cgi
16 34 0.32% 306 0.26% /cgi-bin/document.cgi
17 22 0.20% 2663 2.26% /webstat/usage_200909.html
18 17 0.16% 2246 1.90% /webstat/usage_200901.html
19 17 0.16% 2032 1.72% /webstat/usage_200902.html
20 16 0.15% 2040 1.73% /webstat/usage_200812.html
21 16 0.15% 1917 1.62% /webstat/usage_200904.html
22 16 0.15% 2099 1.78% /webstat/usage_200910.html
23 15 0.14% 1857 1.57% /webstat/usage_200905.html
24 15 0.14% 1855 1.57% /webstat/usage_200907.html
25 14 0.13% 1856 1.57% /webstat/usage_200908.html
26 13 0.12% 1663 1.41% /webstat/usage_200903.html
27 13 0.12% 1582 1.34% /webstat/usage_200906.html
28 12 0.11% 9 0.01% http://www.georgeshallthistlesfc.com/
29 9 0.08% 793 0.67% /webstat/usage_200811.html
30 8 0.07% 52 0.04% /cgi-bin/poll_result.cgi

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 2503 23.24% 35078 29.73% /webstat/usage_200911.html
2 471 4.37% 5873 4.98% /cgi-bin/home.cgi
3 4120 38.26% 3085 2.61% /
4 347 3.22% 2916 2.47% /webstat/
5 127 1.18% 2756 2.34% /cgi-bin/view_reports.cgi
6 22 0.20% 2663 2.26% /webstat/usage_200909.html
7 17 0.16% 2246 1.90% /webstat/usage_200901.html
8 16 0.15% 2099 1.78% /webstat/usage_200910.html
9 16 0.15% 2040 1.73% /webstat/usage_200812.html
10 17 0.16% 2032 1.72% /webstat/usage_200902.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4120 38.26% 2441 83.45% /
2 2503 23.24% 69 2.36% /webstat/usage_200911.html
3 127 1.18% 61 2.09% /cgi-bin/view_reports.cgi
4 347 3.22% 43 1.47% /webstat/
5 471 4.37% 39 1.33% /cgi-bin/home.cgi
6 47 0.44% 31 1.06% /cgi-bin/links.cgi
7 48 0.45% 18 0.62% /cgi-bin/choose_reports.cgi
8 56 0.52% 18 0.62% /cgi-bin/events.cgi
9 43 0.40% 14 0.48% /cgi-bin/calendar_view.cgi
10 52 0.48% 14 0.48% /cgi-bin/committee_view.cgi

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4120 38.26% 2213 75.61% /
2 471 4.37% 235 8.03% /cgi-bin/home.cgi
3 2503 23.24% 66 2.25% /webstat/usage_200911.html
4 127 1.18% 61 2.08% /cgi-bin/view_reports.cgi
5 347 3.22% 51 1.74% /webstat/
6 56 0.52% 26 0.89% /cgi-bin/events.cgi
7 47 0.44% 23 0.79% /cgi-bin/links.cgi
8 2 0.02% 22 0.75% /cgi-bin/news/admin_options.cgi
9 81 0.75% 21 0.72% /cgi-bin/view_gallery_folders.cgi
10 52 0.48% 19 0.65% /cgi-bin/committee_view.cgi

Top 30 of 2074 Total Sites
# Hits Files KBytes Visits Hostname
1 2434 22.60% 2434 30.71% 27533 23.33% 7 0.23% ns360454.ovh.net
2 500 4.64% 500 6.31% 393 0.33% 5 0.17% 200.238.83.49
3 300 2.79% 300 3.78% 235 0.20% 5 0.17% ip-208-109-168-161.ip.secureserver.net
4 242 2.25% 242 3.05% 2375 2.01% 43 1.44% ks36525.kimsufi.com
5 229 2.13% 229 2.89% 170 0.14% 5 0.17% nc-71-0-119-240.dyn.embarqhsd.net
6 147 1.37% 101 1.27% 5437 4.61% 1 0.03% 38.100.8.50
7 123 1.14% 89 1.12% 4339 3.68% 60 2.01% b3091292.crawl.yahoo.net
8 113 1.05% 2 0.03% 36 0.03% 2 0.07% 122.227.147.46
9 109 1.01% 108 1.36% 356 0.30% 6 0.20% ip-174-142-104-57.static.privatedns.com
10 101 0.94% 35 0.44% 2014 1.71% 1 0.03% 143.119.160.27
11 101 0.94% 101 1.27% 79 0.07% 2 0.07% 61.153.149.205
12 100 0.93% 100 1.26% 79 0.07% 1 0.03% ec2-75-101-146-18.compute-1.amazonaws.com
13 99 0.92% 75 0.95% 2336 1.98% 5 0.17% c211-30-97-75.rivrw2.nsw.optusnet.com.au
14 93 0.86% 57 0.72% 1765 1.50% 45 1.50% crawl-66-249-65-153.googlebot.com
15 92 0.85% 46 0.58% 2361 2.00% 43 1.44% crawl-66-249-68-10.googlebot.com
16 73 0.68% 52 0.66% 2217 1.88% 37 1.24% b3090927.crawl.yahoo.net
17 68 0.63% 50 0.63% 1003 0.85% 3 0.10% 60-242-23-25.static.tpgi.com.au
18 66 0.61% 2 0.03% 58 0.05% 1 0.03% mail.summitmotors.com.au
19 62 0.58% 48 0.61% 2000 1.70% 1 0.03% c122-106-34-184.rivrw1.nsw.optusnet.com.au
20 61 0.57% 28 0.35% 1211 1.03% 29 0.97% llf320035.crawl.yahoo.net
21 59 0.55% 44 0.56% 1214 1.03% 1 0.03% syd-adsl2-101.idx.com.au
22 58 0.54% 37 0.47% 1214 1.03% 1 0.03% 140.168.129.177
23 57 0.53% 57 0.72% 45 0.04% 2 0.07% 200.54.148.34
24 57 0.53% 39 0.49% 985 0.83% 2 0.07% taffco10.lnk.telstra.net
25 56 0.52% 37 0.47% 2139 1.81% 1 0.03% cpe-121-218-49-173.lnse4.ken.bigpond.net.au
26 56 0.52% 48 0.61% 533 0.45% 4 0.13% ip-212-117-183-125.server.lu
27 55 0.51% 29 0.37% 556 0.47% 1 0.03% 203.0.223.244
28 53 0.49% 35 0.44% 1969 1.67% 1 0.03% c122-106-25-103.rivrw1.nsw.optusnet.com.au
29 53 0.49% 39 0.49% 1993 1.69% 1 0.03% c211-30-129-235.carlnfd4.nsw.optusnet.com.au
30 51 0.47% 41 0.52% 537 0.45% 1 0.03% 115.128.7.113

Top 10 of 2074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2434 22.60% 2434 30.71% 27533 23.33% 7 0.23% ns360454.ovh.net
2 147 1.37% 101 1.27% 5437 4.61% 1 0.03% 38.100.8.50
3 123 1.14% 89 1.12% 4339 3.68% 60 2.01% b3091292.crawl.yahoo.net
4 242 2.25% 242 3.05% 2375 2.01% 43 1.44% ks36525.kimsufi.com
5 92 0.85% 46 0.58% 2361 2.00% 43 1.44% crawl-66-249-68-10.googlebot.com
6 99 0.92% 75 0.95% 2336 1.98% 5 0.17% c211-30-97-75.rivrw2.nsw.optusnet.com.au
7 73 0.68% 52 0.66% 2217 1.88% 37 1.24% b3090927.crawl.yahoo.net
8 50 0.46% 40 0.50% 2185 1.85% 2 0.07% cpe-121-223-205-88.static.nsw.bigpond.net.au
9 56 0.52% 37 0.47% 2139 1.81% 1 0.03% cpe-121-218-49-173.lnse4.ken.bigpond.net.au
10 40 0.37% 34 0.43% 2063 1.75% 4 0.13% saugnapf.piracy-insi.de

Top 30 of 239 Total Referrers
# Hits Referrer
1 2764 25.67% - (Direct Request)
2 697 6.47% http://www.chatear-sexo.int.pl
3 349 3.24% http://bizuteria-artystyczna.kom.pl
4 349 3.24% http://www.wirewrapping.com.pl
5 348 3.23% http://www.movies.black-shemale-sex.com/
6 347 3.22% http://www.punkciki.need4sexx.com/
7 344 3.19% http://www.mini.bizukatalog.pl
8 190 1.76% http://cybermondaydeals2009.blogspot.com/
9 122 1.13% http://adult-hentai-sex-game.thegreatestgirlintheworld.com/
10 122 1.13% http://male-nude-photo.indian-porn-galleries.com/
11 121 1.12% http://nicole-narain-sex-tape.gonzoben.com/
12 120 1.11% http://las-vegas-porn.the-porn-star.com/
13 119 1.11% http://amateur-nude-photo-post.sandra-uk.com/
14 119 1.11% http://effects-of-tanning.facial-skin-care-product.com/
15 117 1.09% http://boobs-growing.rcbmarketing.net/
16 117 1.09% http://charlize-theron-naked.aquimontserrat.com/
17 117 1.09% http://donna-lake.sadisticeroticism.com/
18 117 1.09% http://men-masterbation-techniques.thekitchenbox.com/
19 116 1.08% http://houston-things-to-do.racecushions.com/
20 113 1.05% http://girls-in-skimpy-swimwear.oregontrailne.com/
21 113 1.05% http://modeling-for-teens.quaddown.org/
22 105 0.98% http://lesbain-free-videos.pornocabi.net/
23 100 0.93% http://allincorporate.com/wp-content/uploads/2007/11/very-cheap-airfare.html
24 100 0.93% http://beaminlasers.com/photo/albums/userpics/1002/resource1877.html
25 100 0.93% http://bocracro.freehost123.com/text-184.html
26 100 0.93% http://brcnachi.0lx.net/microsoft-windows.html
27 100 0.93% http://gaietyschool.com/app/webroot/files/temp/news-1698-2009-10-30.html
28 100 0.93% http://meetinmeath.com/images/ssm/icons/fevertr153.htm
29 100 0.93% http://rezqasnod.0lx.net/new51.html
30 100 0.93% http://s1.shard.jp/guralyukasia/text629.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% georges hall thistles
2 1 10.00% georges hall soccer
3 1 10.00% georges hall thistle
4 1 10.00% georges hall thistle au
5 1 10.00% james terpening
6 1 10.00% managers email contacts 2009
7 1 10.00% thi sl georges hall soccer club

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.02% 2 0.03% 16 0.01% 2 0.07% fathers

Top 15 of 279 Total User Agents
# Hits User Agent
1 1915 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 287 2.67% Mozilla 4/0
3 279 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 278 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 269 2.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 255 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 229 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 228 2.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 147 1.37% panscient.com
10 130 1.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 127 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
12 100 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://allincorporate.com/wp-content/uploads/2007/11/very-cheap-airfare.ht
13 100 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beaminlasers.com/photo/albums/userpics/1002/resource1877.html; anti
14 100 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bocracro.freehost123.com/text-184.html; hypo bank dornbirn)
15 100 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brcnachi.0lx.net/microsoft-windows.html; microsoft windows xp)

Usage by Country for November 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4370 40.58% 4206 53.06% 41950 35.55% network (.net)
2 2169 20.14% 1687 21.28% 22034 18.67% unresolved
3 2142 19.89% 1707 21.53% 24718 20.95% commercial (.com)
4 1153 10.71% 757 9.55% 24929 21.13% Australia
5 111 1.03% 109 1.38% 158 0.13% Japan
6 80 0.74% 65 0.82% 111 0.09% Poland
7 79 0.73% 79 1.00% 69 0.06% Brazil
8 78 0.72% 78 0.98% 60 0.05% Colombia
9 57 0.53% 57 0.72% 42 0.04% Netherlands
10 56 0.52% 48 0.61% 533 0.45% Luxembourg
11 54 0.50% 46 0.58% 2187 1.85% Germany
12 48 0.45% 43 0.54% 52 0.04% Russia
13 45 0.42% 45 0.57% 33 0.03% Belgium
14 36 0.33% 36 0.45% 234 0.20% Italy
15 34 0.32% 34 0.43% 25 0.02% Argentina
16 28 0.26% 22 0.28% 499 0.42% Bulgaria
17 26 0.24% 26 0.33% 93 0.08% Canada
18 24 0.22% 24 0.30% 18 0.02% Romania
19 24 0.22% 8 0.10% 13 0.01% Sweden
20 19 0.18% 19 0.24% 14 0.01% Hungary
21 16 0.15% 16 0.20% 12 0.01% Mexico
22 11 0.10% 11 0.14% 8 0.01% Austria
23 10 0.09% 10 0.13% 7 0.01% Finland
24 9 0.08% 9 0.11% 7 0.01% Switzerland
25 8 0.07% 8 0.10% 18 0.02% United Kingdom
26 6 0.06% 6 0.08% 4 0.00% address and routing parameter area (.arpa)
27 5 0.05% 5 0.06% 4 0.00% Czech Republic
28 5 0.05% 5 0.06% 60 0.05% Denmark
29 5 0.05% 5 0.06% 4 0.00% France
30 5 0.05% 5 0.06% 46 0.04% Moldova


Generated by Webalizer Version 2.01