Usage Statistics for georgeshallthistlesfc.com

Summary Period: October 2009
Generated 01-Nov-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11073
Total Files 6030
Total Pages 5706
Total Visits 1391
Total KBytes 150944
Total Unique Sites 649
Total Unique URLs 133
Total Unique Referrers 182
Total Unique Usernames 2
Total Unique User Agents 284
. Avg Max
Hits per Hour 14 351
Hits per Day 357 850
Files per Day 194 479
Pages per Day 184 532
Visits per Day 44 122
KBytes per Day 4869 10316
Hits by Response Code
Code 200 - OK 6030
Code 206 - Partial Content 1454
Code 301 - Moved Permanently 58
Code 302 - Found 7
Code 304 - Not Modified 704
Code 400 - Bad Request 604
Code 401 - Unauthorized 307
Code 403 - Forbidden 37
Code 404 - Not Found 1856
Code 416 - Requested Range Not Satisfiable 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 460 4.15% 309 5.12% 225 3.94% 122 8.77% 121 18.64% 6118 4.05%
2 205 1.85% 114 1.89% 108 1.89% 48 3.45% 48 7.40% 1888 1.25%
3 302 2.73% 65 1.08% 255 4.47% 38 2.73% 31 4.78% 1281 0.85%
4 398 3.59% 175 2.90% 219 3.84% 42 3.02% 41 6.32% 3728 2.47%
5 669 6.04% 479 7.94% 532 9.32% 39 2.80% 40 6.16% 9460 6.27%
6 411 3.71% 234 3.88% 110 1.93% 29 2.08% 31 4.78% 9906 6.56%
7 349 3.15% 185 3.07% 127 2.23% 36 2.59% 32 4.93% 3494 2.31%
8 360 3.25% 135 2.24% 188 3.29% 43 3.09% 45 6.93% 3789 2.51%
9 339 3.06% 202 3.35% 137 2.40% 51 3.67% 48 7.40% 3299 2.19%
10 549 4.96% 477 7.91% 454 7.96% 52 3.74% 56 8.63% 8104 5.37%
11 210 1.90% 138 2.29% 144 2.52% 65 4.67% 63 9.71% 3533 2.34%
12 510 4.61% 278 4.61% 170 2.98% 58 4.17% 54 8.32% 5827 3.86%
13 160 1.44% 115 1.91% 70 1.23% 29 2.08% 31 4.78% 1774 1.18%
14 850 7.68% 125 2.07% 158 2.77% 39 2.80% 41 6.32% 3426 2.27%
15 521 4.71% 280 4.64% 340 5.96% 62 4.46% 55 8.47% 7869 5.21%
16 364 3.29% 194 3.22% 236 4.14% 46 3.31% 38 5.86% 8179 5.42%
17 230 2.08% 123 2.04% 141 2.47% 50 3.59% 41 6.32% 7180 4.76%
18 379 3.42% 185 3.07% 221 3.87% 44 3.16% 37 5.70% 4565 3.02%
19 383 3.46% 181 3.00% 66 1.16% 34 2.44% 40 6.16% 4089 2.71%
20 297 2.68% 134 2.22% 175 3.07% 40 2.88% 31 4.78% 3019 2.00%
21 263 2.38% 125 2.07% 105 1.84% 58 4.17% 58 8.94% 3233 2.14%
22 329 2.97% 200 3.32% 144 2.52% 54 3.88% 57 8.78% 4175 2.77%
23 213 1.92% 146 2.42% 99 1.74% 30 2.16% 31 4.78% 3512 2.33%
24 316 2.85% 238 3.95% 106 1.86% 42 3.02% 33 5.08% 7392 4.90%
25 227 2.05% 180 2.99% 113 1.98% 35 2.52% 27 4.16% 4706 3.12%
26 357 3.22% 190 3.15% 141 2.47% 32 2.30% 25 3.85% 7475 4.95%
27 257 2.32% 184 3.05% 129 2.26% 33 2.37% 24 3.70% 2519 1.67%
28 160 1.44% 29 0.48% 121 2.12% 21 1.51% 27 4.16% 899 0.60%
29 254 2.29% 124 2.06% 163 2.86% 40 2.88% 39 6.01% 1675 1.11%
30 478 4.32% 274 4.54% 331 5.80% 34 2.44% 40 6.16% 10316 6.83%
31 273 2.47% 212 3.52% 178 3.12% 48 3.45% 43 6.63% 4512 2.99%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 6.22% 7 237 3.93% 14 464 8.13% 303 9397 6.23%
1 7 221 2.00% 2 67 1.11% 5 168 2.94% 49 1511 1.00%
2 3 99 0.89% 2 70 1.16% 2 75 1.31% 46 1415 0.94%
3 7 224 2.02% 3 97 1.61% 6 206 3.61% 54 1667 1.10%
4 5 182 1.64% 3 110 1.82% 4 133 2.33% 80 2489 1.65%
5 19 616 5.56% 14 457 7.58% 19 596 10.45% 224 6939 4.60%
6 8 266 2.40% 6 202 3.35% 5 171 3.00% 112 3467 2.30%
7 15 488 4.41% 8 250 4.15% 9 296 5.19% 213 6599 4.37%
8 26 816 7.37% 16 522 8.66% 17 530 9.29% 324 10058 6.66%
9 15 470 4.24% 7 246 4.08% 9 296 5.19% 123 3825 2.53%
10 17 544 4.91% 9 289 4.79% 8 256 4.49% 336 10425 6.91%
11 22 711 6.42% 14 464 7.69% 8 269 4.71% 448 13896 9.21%
12 12 394 3.56% 9 295 4.89% 6 215 3.77% 148 4601 3.05%
13 27 837 7.56% 15 475 7.88% 6 188 3.29% 387 12011 7.96%
14 18 561 5.07% 6 215 3.57% 6 199 3.49% 181 5620 3.72%
15 17 548 4.95% 9 307 5.09% 7 227 3.98% 215 6658 4.41%
16 17 548 4.95% 7 223 3.70% 5 168 2.94% 140 4345 2.88%
17 25 798 7.21% 10 315 5.22% 11 347 6.08% 400 12389 8.21%
18 9 286 2.58% 6 187 3.10% 5 157 2.75% 103 3206 2.12%
19 9 300 2.71% 4 132 2.19% 3 108 1.89% 93 2882 1.91%
20 16 509 4.60% 9 280 4.64% 5 159 2.79% 186 5762 3.82%
21 12 388 3.50% 8 278 4.61% 4 146 2.56% 411 12728 8.43%
22 6 213 1.92% 4 133 2.21% 2 76 1.33% 161 4998 3.31%
23 11 365 3.30% 5 179 2.97% 8 256 4.49% 131 4056 2.69%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 2243 20.26% 1681 1.11% /
2 714 6.45% 9990 6.62% /webstat/usage_200909.html
3 454 4.10% 5810 3.85% /cgi-bin/home.cgi
4 329 2.97% 3334 2.21% /webstat/
5 190 1.72% 4907 3.25% /cgi-bin/view_reports.cgi
6 178 1.61% 1030 0.68% /cgi-bin/view_gallery_folders.cgi
7 118 1.07% 1988 1.32% /favicon.ico
8 108 0.98% 1091 0.72% /cgi-bin/events.cgi
9 106 0.96% 1616 1.07% /cgi-bin/choose_reports.cgi
10 101 0.91% 79 0.05% http://www.georgeshallthistlesfc.com
11 84 0.76% 463 0.31% /cgi-bin/links.cgi
12 80 0.72% 876 0.58% /cgi-bin/committee_view.cgi
13 71 0.64% 1497 0.99% /cgi-bin/team_contacts.cgi
14 71 0.64% 8054 5.34% /webstat/usage_200910.html
15 69 0.62% 841 0.56% /cgi-bin/sponsor_view.cgi
16 67 0.61% 383 0.25% /cgi-bin/calendar_view.cgi
17 66 0.60% 756 0.50% /cgi-bin/manager_choose.cgi
18 63 0.57% 539 0.36% /cgi-bin/document.cgi
19 25 0.23% 2582 1.71% /webstat/usage_200903.html
20 23 0.21% 1850 1.23% /webstat/usage_200811.html
21 23 0.21% 2326 1.54% /webstat/usage_200902.html
22 21 0.19% 2422 1.60% /webstat/usage_200812.html
23 21 0.19% 2429 1.61% /webstat/usage_200904.html
24 20 0.18% 2247 1.49% /webstat/usage_200901.html
25 20 0.18% 2189 1.45% /webstat/usage_200906.html
26 19 0.17% 2385 1.58% /webstat/usage_200907.html
27 18 0.16% 2253 1.49% /webstat/usage_200908.html
28 14 0.13% 111 0.07% /cgi-bin/news/admin_options.cgi
29 14 0.13% 1592 1.05% /webstat/usage_200905.html
30 12 0.11% 79 0.05% /cgi-bin/poll_result.cgi

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 714 6.45% 9990 6.62% /webstat/usage_200909.html
2 71 0.64% 8054 5.34% /webstat/usage_200910.html
3 454 4.10% 5810 3.85% /cgi-bin/home.cgi
4 190 1.72% 4907 3.25% /cgi-bin/view_reports.cgi
5 329 2.97% 3334 2.21% /webstat/
6 25 0.23% 2582 1.71% /webstat/usage_200903.html
7 21 0.19% 2429 1.61% /webstat/usage_200904.html
8 21 0.19% 2422 1.60% /webstat/usage_200812.html
9 19 0.17% 2385 1.58% /webstat/usage_200907.html
10 23 0.21% 2326 1.54% /webstat/usage_200902.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2243 20.26% 654 50.82% /
2 454 4.10% 71 5.52% /cgi-bin/home.cgi
3 190 1.72% 66 5.13% /cgi-bin/view_reports.cgi
4 71 0.64% 61 4.74% /webstat/usage_200910.html
5 84 0.76% 56 4.35% /cgi-bin/links.cgi
6 14 0.13% 54 4.20% /cgi-bin/news/admin_options.cgi
7 329 2.97% 39 3.03% /webstat/
8 178 1.61% 34 2.64% /cgi-bin/view_gallery_folders.cgi
9 108 0.98% 32 2.49% /cgi-bin/events.cgi
10 106 0.96% 21 1.63% /cgi-bin/choose_reports.cgi

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2243 20.26% 367 28.58% /
2 454 4.10% 279 21.73% /cgi-bin/home.cgi
3 14 0.13% 80 6.23% /cgi-bin/news/admin_options.cgi
4 190 1.72% 79 6.15% /cgi-bin/view_reports.cgi
5 71 0.64% 57 4.44% /webstat/usage_200910.html
6 178 1.61% 51 3.97% /cgi-bin/view_gallery_folders.cgi
7 329 2.97% 51 3.97% /webstat/
8 108 0.98% 43 3.35% /cgi-bin/events.cgi
9 84 0.76% 35 2.73% /cgi-bin/links.cgi
10 80 0.72% 23 1.79% /cgi-bin/committee_view.cgi

Top 30 of 649 Total Sites
# Hits Files KBytes Visits Hostname
1 707 6.38% 706 11.71% 556 0.37% 11 0.79% ip-174-142-104-57.static.privatedns.com
2 697 6.29% 697 11.56% 7885 5.22% 2 0.14% ns360454.ovh.net
3 613 5.54% 14 0.23% 320 0.21% 3 0.22% termserv.sloboda.net
4 359 3.24% 110 1.82% 2765 1.83% 11 0.79% 60-242-23-25.static.tpgi.com.au
5 239 2.16% 239 3.96% 188 0.12% 3 0.22% 200.238.83.49
6 218 1.97% 129 2.14% 7418 4.91% 42 3.02% crawl-66-249-67-76.googlebot.com
7 207 1.87% 156 2.59% 4700 3.11% 7 0.50% cpe-121-223-205-88.static.nsw.bigpond.net.au
8 201 1.82% 130 2.16% 7314 4.85% 64 4.60% crawl-66-249-68-1.googlebot.com
9 194 1.75% 139 2.31% 7078 4.69% 50 3.59% crawl-66-249-71-121.googlebot.com
10 186 1.68% 186 3.08% 138 0.09% 7 0.50% h214n1fls306o1035.telia.com
11 154 1.39% 154 2.55% 1561 1.03% 10 0.72% collective-gw-int.bb.nethop.net
12 154 1.39% 70 1.16% 1922 1.27% 1 0.07% cpe-121-217-117-198.nsw.bigpond.net.au
13 152 1.37% 108 1.79% 1637 1.08% 3 0.22% d58-107-64-225.bla12.nsw.optusnet.com.au
14 150 1.35% 102 1.69% 5482 3.63% 1 0.07% 38.100.8.50
15 148 1.34% 46 0.76% 962 0.64% 2 0.14% mail.summitmotors.com.au
16 129 1.16% 103 1.71% 4564 3.02% 7 0.50% c211-30-97-75.rivrw2.nsw.optusnet.com.au
17 110 0.99% 16 0.27% 419 0.28% 4 0.29% locksmail.locks.com.au
18 109 0.98% 88 1.46% 2814 1.86% 4 0.29% 3.105.70.115.static.exetel.com.au
19 100 0.90% 100 1.66% 79 0.05% 1 0.07% 128.95.137.164
20 100 0.90% 100 1.66% 79 0.05% 1 0.07% 85.90.84.131
21 100 0.90% 100 1.66% 79 0.05% 0 0.00% c-76-119-176-9.hsd1.ma.comcast.net
22 100 0.90% 100 1.66% 79 0.05% 1 0.07% c-98-231-8-154.hsd1.fl.comcast.net
23 95 0.86% 71 1.18% 1885 1.25% 2 0.14% cpe-121-217-99-225.nsw.bigpond.net.au
24 93 0.84% 49 0.81% 2123 1.41% 1 0.07% c122-107-65-123.blktn5.nsw.optusnet.com.au
25 88 0.79% 64 1.06% 2065 1.37% 3 0.22% 122-102-105-10.telarus.com.au
26 87 0.79% 61 1.01% 2082 1.38% 1 0.07% 115.128.4.150
27 78 0.70% 41 0.68% 1361 0.90% 1 0.07% syd-adsl4-86.idx.com.au
28 76 0.69% 54 0.90% 1901 1.26% 1 0.07% cpe-121-210-134-234.cxzh1.ken.bigpond.net.au
29 75 0.68% 27 0.45% 545 0.36% 3 0.22% 203.14.171.155
30 75 0.68% 44 0.73% 2042 1.35% 1 0.07% c211-30-26-219.rivrw2.nsw.optusnet.com.au

Top 10 of 649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 6.29% 697 11.56% 7885 5.22% 2 0.14% ns360454.ovh.net
2 218 1.97% 129 2.14% 7418 4.91% 42 3.02% crawl-66-249-67-76.googlebot.com
3 201 1.82% 130 2.16% 7314 4.85% 64 4.60% crawl-66-249-68-1.googlebot.com
4 194 1.75% 139 2.31% 7078 4.69% 50 3.59% crawl-66-249-71-121.googlebot.com
5 150 1.35% 102 1.69% 5482 3.63% 1 0.07% 38.100.8.50
6 207 1.87% 156 2.59% 4700 3.11% 7 0.50% cpe-121-223-205-88.static.nsw.bigpond.net.au
7 129 1.16% 103 1.71% 4564 3.02% 7 0.50% c211-30-97-75.rivrw2.nsw.optusnet.com.au
8 109 0.98% 88 1.46% 2814 1.86% 4 0.29% 3.105.70.115.static.exetel.com.au
9 359 3.24% 110 1.82% 2765 1.83% 11 0.79% 60-242-23-25.static.tpgi.com.au
10 41 0.37% 27 0.45% 2629 1.74% 1 0.07% 203.0.223.244

Top 30 of 182 Total Referrers
# Hits Referrer
1 4141 37.40% - (Direct Request)
2 349 3.15% http://bizuteria-slubna.ltd.pl
3 348 3.14% http://bizuteria-artystyczna.kom.pl
4 100 0.90% http://eleqesaro.isuisse.com/comment720.html
5 100 0.90% http://enfevfv.mi-website.es/index.html
6 100 0.90% http://exhibit.mobi/displays/icons/article-1893.html
7 100 0.90% http://golquafu.0lx.net/405.html
8 100 0.90% http://healthierhappierlife.com/store/images/pixel/comment-433.html
9 100 0.90% http://kosbar.sov.tw/resource-493.html
10 100 0.90% http://letocatan.0lx.net/207.html
11 100 0.90% http://mdaanexs.suppa.jp/merchant-cards.html
12 100 0.90% http://mysya93.finito-web.com/395.html
13 100 0.90% http://tihenqtr.ojaru.jp/new160.html
14 100 0.90% http://voetnplo.strefa.pl/oxford-office-index.html
15 97 0.88% http://xtndus.com/files/styles/article1580.html
16 71 0.64% http://onesourcesolutions1.com/media/docs/index.html
17 39 0.35% http://agent20947.finito-web.com/page-189.html
18 38 0.34% http://amidships.freehostforall.us/text-454.html
19 34 0.31% http://netcko.com/excel/docs/ricrola85.htm
20 32 0.29% http://live6world.com/
21 32 0.29% http://signx.info
22 32 0.29% http://skylta.com
23 32 0.29% http://www.mortgagesdebt.com/
24 30 0.27% http://www.skylta.com
25 25 0.23% http://crossfirebandrocks.com/shows/flyers/images/index.html
26 24 0.22% http://ataraxy.net/guestbookk/public/files/news-1498.html
27 24 0.22% http://internet-business-online.com/siteinfo-zhiro.html
28 24 0.22% http://www.google.com.au/search
29 19 0.17% http://how-to-win-back-your-ex-in7days.blogspot.com
30 19 0.17% http://www.zoophile.net/howto-k9-sex-08.php

Top 20 of 22 Total Search Strings
# Hits Search String
1 11 31.43% georges hall thistles
2 3 8.57% georges hall thistle
3 2 5.71% george-
4 1 2.86% 17 whitemore avenue
5 1 2.86% 3 whitemore avenue georges hall
6 1 2.86% appleyard georges hall
7 1 2.86% eagles women sfc
8 1 2.86% free proxy checker
9 1 2.86% geo-
10 1 2.86% george zervas
11 1 2.86% georges hall soccer club
12 1 2.86% georges hall thistles aussie gus
13 1 2.86% georges hall thistles soccer club
14 1 2.86% georges hall thitsuls
15 1 2.86% james terpening
16 1 2.86% jeremy finlay facebook
17 1 2.86% monyen
18 1 2.86% pete the greyhound
19 1 2.86% summit fleet leasing japanese
20 1 2.86% thistle georges hall

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.20% 22 0.36% 168 0.11% 7 0.50% fathers
2 6 0.05% 6 0.10% 67 0.04% 1 0.07% danlezar

Top 15 of 284 Total User Agents
# Hits User Agent
1 1064 9.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 651 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 431 3.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 371 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 308 2.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 273 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 255 2.30% Mozilla 4/0
8 151 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.
9 150 1.35% panscient.com
10 145 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; AskTB5.5)
11 139 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 129 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
13 129 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28.3
14 126 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 124 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR

Usage by Country for October 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3731 33.69% 2271 37.66% 68558 45.42% Australia
2 2625 23.71% 1922 31.87% 38803 25.71% commercial (.com)
3 2203 19.90% 1445 23.96% 15326 10.15% network (.net)
4 1992 17.99% 1495 24.79% 22741 15.07% unresolved
5 51 0.46% 29 0.48% 430 0.28% South Africa
6 48 0.43% 29 0.48% 58 0.04% Japan
7 48 0.43% 29 0.48% 1660 1.10% New Zealand
8 47 0.42% 4 0.07% 414 0.27% US educational (.edu)
9 42 0.38% 41 0.68% 199 0.13% Colombia
10 40 0.36% 33 0.55% 170 0.11% Brazil
11 34 0.31% 33 0.55% 25 0.02% Canada
12 24 0.22% 18 0.30% 156 0.10% Russia
13 19 0.17% 19 0.32% 14 0.01% Romania
14 16 0.14% 13 0.22% 847 0.56% Netherlands
15 14 0.13% 12 0.20% 134 0.09% Chile
16 11 0.10% 10 0.17% 105 0.07% Germany
17 11 0.10% 10 0.17% 117 0.08% Ukraine
18 9 0.08% 2 0.03% 6 0.00% Poland
19 9 0.08% 6 0.10% 43 0.03% Seychelles
20 9 0.08% 0 0.00% 4 0.00% Sweden
21 8 0.07% 8 0.13% 62 0.04% Indonesia
22 8 0.07% 4 0.07% 93 0.06% Mexico
23 7 0.06% 4 0.07% 36 0.02% Argentina
24 6 0.05% 5 0.08% 268 0.18% Czech Republic
25 6 0.05% 4 0.07% 101 0.07% India
26 6 0.05% 4 0.07% 164 0.11% Moldova
27 5 0.05% 5 0.08% 4 0.00% Italy
28 5 0.05% 3 0.05% 15 0.01% Singapore
29 4 0.04% 3 0.05% 3 0.00% information (.info)
30 4 0.04% 2 0.03% 102 0.07% Belgium


Generated by Webalizer Version 2.01